Pudgy Penguins current market price is $0.007194 with a 24 hour trading volume of $24.78M. The total available supply of Pudgy Penguins is 62.86B PENGU. It has secured Rank 91 in the cryptocurrency market with a marketcap of $452.23M. The PENGU price is 20.68% down in the last 24 hours.
The volume-weighted average price of the Pudgy Penguins is $0.008570 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
91
$0.007194
$0.008570
20.68%
$452.23M
$24.78M
62.86B PENGU
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Pudgy Penguins on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | PENGU/USDT | $0.008765 | $13,034,333 | 52.25% | |
![]() | PENGU/PERP | $0.004281 | $4,799,371 | 19.24% | |
![]() | PENGU/USDT | $0.008788 | $1,552,858 | 6.22% | |
![]() | PENGU/TRY | $0.008751 | $1,543,987 | 6.19% | |
![]() | PENGU/USDT | $0.008730 | $1,305,696 | 5.23% | |
![]() | PENGU/USD | $0.008730 | $1,304,421 | 5.23% | |
![]() | PENGU/USDT | $0.008761 | $362,053 | 1.45% | |
![]() | PENGU/USDT | $0.008760 | $251,894 | 1.01% | |
![]() | PENGU/USDT | $0.008520 | $134,553 | 0.54% | |
![]() | PENGU/USDT | $0.008735 | $109,095 | 0.44% | |
![]() | PENGU/USD | $0.008720 | $99,652 | 0.4% | |
![]() | PENGU/USDT | $0.008643 | $48,566 | 0.19% | |
![]() | PENGU/USDT | $0.008750 | $28,400 | 0.11% | |
![]() | PENGU/USD | $0.008787 | $16,981 | 0.07% | |
![]() | PENGU/USDT | $0.008740 | $16,232 | 0.07% | |
![]() | PENGU/USDT | $0.008771 | $8,478 | 0.03% | |
![]() | PENGU/USDT | $0.008760 | $7,197 | 0.03% | |
![]() | PENGU/EUR | $0.008547 | $4,009 | 0.02% | |
![]() | PENGU/USDT | $0.008630 | $1,191 | 0% | |
![]() | PENGU/USDT | $0.008397 | $201 | 0% |
XYZVerse (XYZ) is making waves, raising over $8 million in its presale and building strong momentum ahead of its market debut. #partnercontent...
Read MoreWeekly Recap — Ye's controversial crypto launch; SEC retreats from OpenSea and Coinbase; Bybit recovers from hack....
Read MoreRexas Finance is gaining momentum as the next crypto to surge after Binance Coin and Solana. #partnercontent...
Read More