Shiba Inu current market price is $0.0000155277 with a 24 hour trading volume of $63.21M. The total available supply of Shiba Inu is 589.25T SHIB. It has secured Rank 18 in the cryptocurrency market with a marketcap of $9.15B. The SHIB price is 0.4% up in the last 24 hours.
The volume-weighted average price of the Shiba Inu is $0.0000156351 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$0.0000155277
$0.0000156351
0.4%
$9.15B
$63.21M
589.25T SHIB
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SHIB/USDT | $0.0000154426 | $26,974,541 | 42.37% | |
![]() | SHIB/USDT | $0.0000154326 | $7,592,729 | 11.93% | |
![]() | SHIB/USD | $0.0000154800 | $6,929,344 | 10.88% | |
![]() | SHIB/USDT | $0.0000156127 | $4,763,687 | 7.48% | |
![]() | SHIB/USDT | $0.0000155166 | $3,557,368 | 5.59% | |
![]() | SHIB/USDT | $0.0000154386 | $3,406,773 | 5.35% | |
![]() | SHIB/USDT | $0.0000155126 | $2,436,781 | 3.83% | |
![]() | SHIB/USDT | $0.0000154726 | $2,162,832 | 3.4% | |
![]() | SHIB/EUR | $0.0000154204 | $756,794 | 1.19% | |
![]() | SHIB/TRY | $0.0000154279 | $663,450 | 1.04% | |
![]() | SHIB/USDT | $0.0000154276 | $595,756 | 0.94% | |
![]() | SHIB/USDT | $0.0000154407 | $361,849 | 0.57% | |
![]() | SHIB/USD | $0.0000154410 | $361,264 | 0.57% | |
![]() | SHIB/EUR | $0.0000154309 | $310,809 | 0.49% | |
![]() | SHIB/USDT | $0.0000155326 | $228,635 | 0.36% | |
![]() | SHIB/USDT | $0.0000155026 | $165,386 | 0.26% | |
![]() | SHIB/USDT | $0.0000155206 | $101,857 | 0.16% | |
![]() | SHIB/USDT | $0.0000154426 | $89,959 | 0.14% | |
![]() | SHIB/USDT | $0.0000154459 | $88,928 | 0.14% | |
![]() | SHIB/GBP | $0.0000155399 | $81,507 | 0.13% | |
![]() | SHIB/USD | $0.0000155300 | $38,610 | 0.06% | |
![]() | SHIB/UAH | $0.0000165942 | $12,404 | 0.02% | |
![]() | SHIB/USDT | $0.0000155126 | $12,120 | 0.02% | |
![]() | SHIB/USD | $0.0000159600 | $8,768 | 0.01% | |
![]() | SHIB/USDT | $0.0000155226 | $2,362 | 0% | |
![]() | SHIB/USDT | $0.0000155826 | $2,183 | 0% | |
![]() | SHIB/USD | $0.0000172500 | $2,172 | 0% | |
![]() | SHIB/USDT | $0.0000153726 | $1,149 | 0% | |
![]() | SHIB/DOGE | $0.0000154682 | $763 | 0% |
FloppyPepe, powered by AI and blockchain, is gaining traction, with analysts predicting it could surpass DOGE’s 2024 rally. #sponsoredcontent...
Read MoreBinance-backed BNB Smart Chain is set to undergo the Pascal hard fork, bringing key features from Ethereum’s Pectra upgrade. BNB Smart Chain, the smart contract platform within the BNB Chain ecosystem, is prepping for a major update that borrows features…...
Read MoreBybit confirmed its multi-sig cold wallet was breached hours after the crypto exchange increased access to liquidation data for transparency....
Read More