BigONE exchange 24 hours trading volume is $763,876,596 and has 66 trading pairs. BigONE exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.26%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
11
66
$763,876,596
2.26%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $96,174.75 | $349,418,691 | 45.73% | 12,667 |
2 | ![]() | ETH/USDT | $2,680.81 | $237,336,945 | 31.06% | 12,802 |
3 | ![]() | XRP/USDT | $2.57 | $55,707,796 | 7.29% | 10,890 |
4 | ![]() | LTC/USDT | $127.44 | $35,749,141 | 4.68% | 12,194 |
5 | ![]() | DOGE/USDT | $0.244 | $13,603,338 | 1.78% | 5,082 |
6 | ![]() | BCH/USDT | $316.83 | $8,839,707 | 1.16% | 6,084 |
7 | ![]() | EOS/USDT | $0.623 | $7,514,209 | 0.98% | 12,771 |
8 | ![]() | CAKE/USDT | $2.41 | $6,319,672 | 0.83% | - |
9 | ![]() | ONDO/USDT | $1.13 | $6,201,647 | 0.81% | - |
10 | ![]() | DOT/USDT | $5.10 | $5,790,972 | 0.76% | 6,547 |
11 | ![]() | SCR/USDT | $0.640 | $5,285,653 | 0.69% | - |
12 | ![]() | AVAX/USDT | $24.90 | $4,575,519 | 0.6% | 9,089 |
13 | ![]() | ZEC/USDT | $35.89 | $4,174,275 | 0.55% | 7,766 |
14 | ![]() | WIF/USDT | $0.638 | $4,037,574 | 0.53% | - |
15 | ![]() | STRK/USDT | $0.226 | $3,533,768 | 0.46% | - |
16 | ![]() | PEPE/USDT | $0.0000092312 | $2,684,178 | 0.35% | - |
17 | ![]() | BAKE/USDT | $0.201 | $1,733,817 | 0.23% | - |
18 | ![]() | TRX/USDT | $0.238 | $1,220,841 | 0.16% | 12,786 |
19 | ![]() | SUI/USDT | $3.33 | $1,075,489 | 0.14% | - |
20 | ![]() | LINK/USDT | $17.51 | $938,596 | 0.12% | 5,137 |
21 | ![]() | AAVE/USDT | $242.78 | $757,164 | 0.1% | 5,230 |
22 | ![]() | ALGO/USDT | $0.265 | $748,363 | 0.1% | 2,315 |
23 | ![]() | FIL/USDT | $3.34 | $589,198 | 0.08% | 5,230 |
24 | ![]() | UNI/USDT | $8.80 | $414,745 | 0.05% | 5,262 |
25 | ![]() | SUSHI/USDT | $0.884 | $387,075 | 0.05% | 3,573 |
26 | ![]() | AR/USDT | $9.34 | $375,178 | 0.05% | 4,127 |
27 | ![]() | USDC/USDT | $0.996 | $360,149 | 0.05% | 4,354 |
28 | ![]() | ETH3S/USDT | $3.50 | $333,987 | 0.04% | - |
29 | ![]() | BTC3S/USDT | $0.005389 | $330,083 | 0.04% | - |
30 | ![]() | BTC3L/USDT | $0.792 | $312,981 | 0.04% | - |
31 | ![]() | ETH3L/USDT | $0.0134 | $312,400 | 0.04% | - |
32 | ![]() | ETC/USDT | $20.36 | $254,660 | 0.03% | 5,254 |
33 | ![]() | VET/USDT | $0.0315 | $253,624 | 0.03% | 5,268 |
34 | ![]() | KAS/USDT | $0.0997 | $246,306 | 0.03% | - |
35 | ![]() | POL/USDT | $0.293 | $187,568 | 0.02% | - |
36 | ![]() | CKB/USDT | $0.006599 | $171,185 | 0.02% | 4,893 |
37 | ![]() | XMR/USDT | $231.77 | $160,202 | 0.02% | 5,310 |
38 | ![]() | ARB/USDT | $0.472 | $158,124 | 0.02% | - |
39 | ![]() | KSM/USDT | $20.30 | $141,871 | 0.02% | 5,302 |
40 | ![]() | DYDX/USDT | $0.783 | $135,222 | 0.02% | 4,879 |
41 | ![]() | ATOM/USDT | $4.77 | $134,276 | 0.02% | 5,312 |
42 | ![]() | PENGU/USDT | $0.008386 | $125,683 | 0.02% | - |
43 | ![]() | MANA/USDT | $0.314 | $116,008 | 0.02% | 5,309 |
44 | ![]() | SHIB/USDT | $0.0000151937 | $98,971 | 0.01% | 5,345 |
45 | ![]() | SAND/USDT | $0.351 | $92,894 | 0.01% | 5,123 |
46 | ![]() | ICP/USDT | $7.07 | $92,765 | 0.01% | 5,025 |
47 | ![]() | ROSE/USDT | $0.0417 | $91,971 | 0.01% | 5,252 |
48 | ![]() | CRV/USDT | $0.497 | $89,227 | 0.01% | 3,862 |
49 | ![]() | VTHO/USDT | $0.003368 | $78,873 | 0.01% | - |
50 | ![]() | DASH/USDT | $26.84 | $72,658 | 0.01% | 4,723 |
51 | ![]() | FEG/USDT | $0.00011248 | $67,373 | 0.01% | - |
52 | ![]() | ZEN/USDT | $12.83 | $64,542 | 0.01% | 5,078 |
53 | ![]() | SC/USDT | $0.004229 | $63,860 | 0.01% | 5,250 |
54 | ![]() | APT/USDT | $6.05 | $63,508 | 0.01% | - |
55 | ![]() | XEC/USDT | $0.0000258843 | $60,379 | 0.01% | 5,068 |
56 | ![]() | XTZ/USDT | $0.887 | $59,769 | 0.01% | 2,672 |
57 | ![]() | AXS/USDT | $4.22 | $52,423 | 0.01% | 5,162 |
58 | ![]() | CHZ/USDT | $0.0520 | $51,879 | 0.01% | 5,095 |
59 | ![]() | XAUT/USDT | $2,920.26 | $47,073 | 0.01% | 1,894 |
60 | ![]() | DODO/USDT | $0.0904 | $46,233 | 0.01% | 4,761 |
61 | ![]() | CELO/USDT | $0.430 | $40,369 | 0.01% | 4,072 |
62 | ![]() | ONT/USDT | $0.190 | $25,682 | 0% | 2,408 |
63 | ![]() | XIN/USDT | $121.72 | $13,843 | 0% | 254 |
64 | ![]() | NEO/USDT | $11.03 | $57 | 0% | 3 |
65 | ![]() | PEOS/EOS | $0.0000249480 | $0 | 0% | - |
66 | ![]() | XLM/USDT | $0.340 | $0 | 0% | 2 |
Following Trump’s watershed speech at the Nashville Bitcoin conference in July 2024, Sen. Cynthia Lummis introduced her Bitcoin reserve bill, explicitly articulating that it is aimed to reduce U.S. debt. The new VanEck research reveals that if the act is…...
Read MoreMaker (MKR) price rallied over 44% in the past week. The DeFi token holds steady even as large wallet investors and whales holding MKR take profits in the ongoing price surge. On-chain and technical indicators support further gains in Maker. ...
Read MoreMeme coins are pure chaos, and Dave Portnoy is thriving in it. Wrong trades, wild flips, and token launches — he’s turning madness into millions. Here’s how. The wrong LIBRA gamble Dave Portnoy has never been one to shy away…...
Read More