Gemini exchange 24 hours trading volume is $119,995,323 and has 54 trading pairs. Gemini exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.35%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
20
54
$119,995,323
0.35%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $96,173.25 | $77,449,272 | 64.67% | 12,398 |
2 | ![]() | ETH/USD | $2,680.15 | $31,177,506 | 26.03% | 4,856 |
3 | ![]() | DOGE/USD | $0.244 | $1,783,381 | 1.49% | 2,949 |
4 | ![]() | LTC/USD | $127.82 | $1,457,015 | 1.22% | 1,170 |
5 | ![]() | USDC/USD | $1.000 | $1,348,361 | 1.13% | 3,662 |
6 | ![]() | ETH/SGD | $2,688.98 | $1,292,620 | 1.08% | 143 |
7 | ![]() | FTM/USD | $0.859 | $994,154 | 0.83% | 928 |
8 | ![]() | LINK/USD | $17.56 | $781,741 | 0.65% | 538 |
9 | ![]() | BTC/SGD | $96,331.46 | $715,722 | 0.6% | 157 |
10 | ![]() | SHIB/USD | $0.0000152200 | $398,968 | 0.33% | 559 |
11 | ![]() | PEPE/USD | $0.0000092640 | $371,091 | 0.31% | - |
12 | ![]() | WIF/USD | $0.641 | $330,779 | 0.28% | - |
13 | ![]() | ZEC/USD | $35.69 | $214,653 | 0.18% | 142 |
14 | ![]() | FET/USD | $0.795 | $168,060 | 0.14% | 576 |
15 | ![]() | CRV/USD | $0.497 | $144,763 | 0.12% | 1,370 |
16 | ![]() | BTC/GBP | $96,181.63 | $134,547 | 0.11% | 83 |
17 | ![]() | FIL/USD | $3.35 | $93,545 | 0.08% | 360 |
18 | ![]() | BTC/EUR | $96,277.03 | $84,262 | 0.07% | 28 |
19 | ![]() | MKR/USD | $1,495.93 | $80,726 | 0.07% | 98 |
20 | ![]() | UNI/USD | $8.85 | $77,324 | 0.06% | 206 |
21 | ![]() | MATIC/USD | $0.295 | $74,116 | 0.06% | 1,844 |
22 | ![]() | BCH/USD | $317.07 | $67,144 | 0.06% | 968 |
23 | ![]() | AAVE/USD | $243.61 | $56,548 | 0.05% | 239 |
24 | ![]() | ETH/GBP | $2,671.73 | $54,864 | 0.05% | 34 |
25 | ![]() | STORJ/USD | $0.365 | $50,632 | 0.04% | 19 |
26 | ![]() | ETH/EUR | $2,683.14 | $44,888 | 0.04% | 15 |
27 | ![]() | INJ/USD | $15.19 | $44,717 | 0.04% | 144 |
28 | ![]() | YFI/USD | $5,974.63 | $31,025 | 0.03% | 17 |
29 | ![]() | AMP/USD | $0.005350 | $29,139 | 0.02% | - |
30 | ![]() | SAND/USD | $0.353 | $25,251 | 0.02% | 48 |
31 | ![]() | GRT/USD | $0.137 | $21,989 | 0.02% | 96 |
32 | ![]() | ANKR/USD | $0.0235 | $21,910 | 0.02% | 343 |
33 | ![]() | LTC/ETH | $127.27 | $21,002 | 0.02% | 20 |
34 | ![]() | PAXG/USD | $2,952.50 | $19,682 | 0.02% | 14 |
35 | ![]() | MANA/USD | $0.319 | $16,613 | 0.01% | 33 |
36 | ![]() | QNT/USD | $95.79 | $11,834 | 0.01% | 50 |
37 | ![]() | SUSHI/USD | $0.891 | $11,352 | 0.01% | 46 |
38 | ![]() | ZRX/USD | $0.318 | $9,260 | 0.01% | 49 |
39 | ![]() | COMP/USD | $53.80 | $7,424 | 0.01% | 64 |
40 | ![]() | DOGE/ETH | $0.244 | $6,477 | 0.01% | 322 |
41 | ![]() | SKL/USD | $0.0354 | $6,273 | 0.01% | 23 |
42 | ![]() | BAT/USD | $0.183 | $5,408 | 0% | 24 |
43 | ![]() | REN/USD | $0.0201 | $3,875 | 0% | 30 |
44 | ![]() | XTZ/USD | $0.892 | $3,838 | 0% | 62 |
45 | ![]() | LRC/USD | $0.136 | $3,709 | 0% | 39 |
46 | ![]() | UMA/USD | $1.59 | $2,952 | 0% | 15 |
47 | ![]() | API3/USD | $0.911 | $2,609 | 0% | 76 |
48 | ![]() | LINK/ETH | $17.51 | $2,446 | 0% | 14 |
49 | ![]() | DAI/USD | $0.999 | $1,973 | 0% | 24 |
50 | ![]() | AXS/USD | $4.20 | $1,768 | 0% | 65 |
51 | ![]() | LPT/USD | $7.26 | $1,152 | 0% | 40 |
52 | ![]() | RARE/USD | $0.0680 | $641 | 0% | 119 |
53 | ![]() | OXT/USD | $0.0971 | $428 | 0% | 21 |
54 | ![]() | MASK/USD | $2.17 | $20 | 0% | 9 |
Following Trump’s watershed speech at the Nashville Bitcoin conference in July 2024, Sen. Cynthia Lummis introduced her Bitcoin reserve bill, explicitly articulating that it is aimed to reduce U.S. debt. The new VanEck research reveals that if the act is…...
Read MoreMaker (MKR) price rallied over 44% in the past week. The DeFi token holds steady even as large wallet investors and whales holding MKR take profits in the ongoing price surge. On-chain and technical indicators support further gains in Maker. ...
Read MoreMeme coins are pure chaos, and Dave Portnoy is thriving in it. Wrong trades, wild flips, and token launches — he’s turning madness into millions. Here’s how. The wrong LIBRA gamble Dave Portnoy has never been one to shy away…...
Read More